Gratis verzending vanaf €100
Voor 16:00 besteld, dezelfde dag verzonden
Specialist sinds 1980
Deskundig technisch advies
Er is geen voertuig geselecteerd. Dit onderdeel is mogelijk niet compatibel met uw voertuig.
Eigenschappen
| For oe no. | 228000-2060 |
| Voltage (V) | 12 |
| Starter output (kW) | 1.4 |
| Number of mounting bores | 2 |
| Number of teeth | 9 |
| Flange Ø (mm) | 75.00 |
| Rotation direction | clockwise rotation |
| Quality | standard line |
Geaccepteerde betaalmethoden
Verzendopties
Expresslevering
Expresslevering
Expresslevering
Expresslevering
| Fabrikant | Productnummer |
| honda | 31200-P01902 , 31200P01902 |
| honda | 31200-P03901 , 31200P03901 |
| honda | 31200-P039011 , 31200P039011 |
| honda | 31200-P03902 , 31200P03902 |
| honda | 31200-P03903 , 31200P03903 |
| honda | 31200-P75901 , 31200P75901 |
| honda | 31200P03905 |
| honda | 31200P30902 |
| honda | DX4RE |
| honda | DXD1W |
| Usage nummers |
| 228000-2060 |
| Fabrikant | Model | Versie | Motorcode | Uitvoering | Bouwjaar start | Bouwjaar eind | Pk | Power kw |
Er zijn geen bestanden om te downloaden.